| Place of Origin: | China |
| Brand Name: | oem |
| Certification: | CE / ISO9001 |
| Model Number: | oem |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | negotiable |
| Packaging Details: | 1pc/polybag, 50pcs/case. |
| Delivery Time: | 7 Days Deliver |
| Supply Ability: | 60x40' Containers / Month |
| Gender: | Unisex | Uniform Type: | Lab Coat |
|---|---|---|---|
| Function: | Offer Great Barrier Protection | Packing: | Customized Individually Packing |
| Art. Name: | Microporous Visitor Gown | Properties: | Medical Materials & Accessories |
White Disposable Polypropylene Lab Coat , Film Laminated Disposable Visitor Coats
Product Description:
| Name | Disposable Microporous Film Laminated Lab Coat Waterproof Visitor Gown |
| Other Name | Visitor Coat ,Lab gown,Lab uniform |
| Material | PP/PP+PE/SMS/Microporous |
| Style | Button/Hook&Loop/Zipper, Elastic/Knitted cuff, with/without pockets, Single/Double/Knitted collar |
| Gram Weight | 40g/m² - 70g/m² |
| Size | S-4XL |
| Color | white, blue, green, red, yellow etc |
| Application | Laboratory, Hospital, food industry, clean room, beauty salon & research laboratory etc |
| Payment Term | TT, L/C |
| Delivery Time | 15-30 days after order confirmed |
| Certificate | ISO, CE, FDA |
| OEM/ODM | available |
| Samples | Free to provide |
| MOQ | 5000 pcs |
| Loading Port | Shanghai / Wuhan or else port. |
Product Features:
• Light and breathable for body.
• Soft hand feeling and comfortable, no stimulus to skin.
• Never enhances fire.
• Non-toxic and non-irritating.
• Providing reliable barriers to water steam or blood and other fluids.
• Eco-friendly. It would be disintegrated under sunlight in 15 days.
• Waterproof,Light weight,Waterproof, Anti-static optional.
• Resistance of organic solvent, acid and alkali corrosion.
• Alcohol resistant, against chemical dust, antisatic, anti-oil, anti-blood, .
• Using non-woven fabric, cloth as raw materials via ultrasonic heat, or sewing, or manual process is made.
• Economical protection against particulate matter, fibres, dirt, dust, grease and grime.
Size Chart:
LAB COAT SIZE CHART | ||||||||
| CM | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
| HEIGHT | 100 | 103 | 107 | 110 | 112 | 113 | 120 | 120 |
| CHEST LENGTH | 132 | 135 | 137 | 140 | 142 | 147 | 150 | 158 |
Application of Microporous Lab Coat:
-hospital.
-Pharmaceutical manufacturing.
-Painting and spraying workshop.
-Mining, wood, and metal processing.
-Agriculture and veterinary services.
-Asbestos removal, stripping, and clear-up or handling.
Product Details Show:

Contact Person: Nicole